Title | Solid lipid nanoparticles (SLN) of Efavirenz as lymph targeting drug delivery system: Elucidation of mechanism of uptake using chylomicron flow blocking approach |
---|
Faculty Authors | | Impact Factor | 6.51 | Year | 2015 |
---|
DOI Number | 10.1016/j.powtec.2015.02.008 | Page No | 103-111 | Volume No | 276 |
---|
Department | Department of Pharmaceutics | Paper Type | Research | Issue No | |
---|
Journal Name | Powder Technology |
---|
|
Title | Efficacy of urinary N-acetyl-β-D-glucosaminidase to evaluate early renal tubular damage as a consequence of type 2 diabetes mellitus: a cross-sectional study |
---|
Faculty Authors | | Impact Factor | 1.013 | Year | 2015 |
---|
DOI Number | | Page No | 561-566 | Volume No | 9 |
---|
Department | Department of Natural Products | Paper Type | Research | Issue No | 4 |
---|
Journal Name | Records of Natural Products |
---|
|
Title | Design, synthesis and biological evaluation of novel pyrazolo-pyrimidinones as DPP-IV inhibitors in diabetes |
---|
Faculty Authors | | Impact Factor | 2.448 | Year | 2015 |
---|
DOI Number | 10.1016/j.arabjc.2011.01.021 | Page No | 366-371 | Volume No | 8 |
---|
Department | Department of Natural Products | Paper Type | Research | Issue No | 3 |
---|
Journal Name | Arabian Journal of Chemistry |
---|
|
Title | Application of quality by design approach for intranasal delivery of rivastigmine loaded solid lipid nanoparticles: Effect on formulation and characterization parameters |
---|
Faculty Authors | | Impact Factor | 5.112 | Year | 2015 |
---|
DOI Number | 10.5114/bta.2015.56572 | Page No | 225-233 | Volume No | 96 |
---|
Department | Department of Biotechnology | Paper Type | Research | Issue No | 3 |
---|
Journal Name | Biotechnologia |
---|
|
Title | Exploring mixing uniformity of a pharmaceutical blend in a high shear mixture granulator using enthalpy values obtained from DSC |
---|
Faculty Authors | | Impact Factor | 5.64 | Year | 2015 |
---|
DOI Number | 10.1615/CritRevEukaryotGeneExpr.2015014029 | Page No | 307-314 | Volume No | 25 |
---|
Department | Department of Biotechnology | Paper Type | Review | Issue No | 4 |
---|
Journal Name | Critical Reviews in Eukaryotic Gene Expression |
---|
|
Title | Synthesis and blastocyst implantation inhibition potential of lupeol derivatives in female mice |
---|
Faculty Authors | | Impact Factor | 2 | Year | 2015 |
---|
DOI Number | 10.1016/j.oooo.2015.08.003 | Page No | 628-635 | Volume No | 120 |
---|
Department | Department of Biotechnology | Paper Type | Research | Issue No | 5 |
---|
Journal Name | Oral Pathology and Oral Radiology |
---|
|
Title | HPTLC densitometric quantification of stigmasterol and lupeol from Ficus religiosa |
---|
Faculty Authors | | Impact Factor | 6.212 | Year | 2015 |
---|
DOI Number | 10.3109/10717544.2013.878857 | Page No | 918-930 | Volume No | 22 |
---|
Department | Department of Pharmaceutics | Paper Type | Research | Issue No | 7 |
---|
Journal Name | Drug Delivery |
---|
|
Title | The shRNA-mediated silencing of VEGF-C illustrates its role in proliferation, chemosensitization, tumor colonization, and anchorage independence |
---|
Faculty Authors | | Impact Factor | 0 | Year | 2015 |
---|
DOI Number | 10.3109/10717544.2014.896058 | Page No | 675-690 | Volume No | 22 |
---|
Department | Department of Pharmaceutics | Paper Type | Review | Issue No | 6 |
---|
Journal Name | Drug Delivery |
---|
|
Title | Cell competition: Roles and importance as a central phenomenon |
---|
Faculty Authors | | Impact Factor | 1.406 | Year | 2015 |
---|
DOI Number | | Page No | | Volume No | |
---|
Department | Department of Biotechnology | Paper Type | Review | Issue No | |
---|
Journal Name | |
---|
|
Title | Genetic alterations of the PIK3CA oncogene in human oral squamous cell carcinoma in an Indian population |
---|
Faculty Authors | | Impact Factor | 1.495 | Year | 2015 |
---|
DOI Number | | Page No | | Volume No | |
---|
Department | Department of Biotechnology | Paper Type | Review | Issue No | |
---|
Journal Name | |
---|
|