Title | Exploring the Potential of pH-Sensitive Polymers in Targeted Drug Delivery |
---|
Faculty Authors | Dr. Aakanchha Jain | Impact Factor | 3.6 | Year | 2023 |
---|
DOI Number | doi.org/10.1080/09205063.2023.2279792 | Page No | | Volume No | |
---|
Department | Department of Pharmaceutics | Paper Type | Review | Issue No | |
---|
Journal Name | Journal of Biomaterials Science, Polymer Edition |
---|
|
Title | Exploring Brucine Alkaloid: A Comprehensive Review on Pharmacology, Therapeutic Applications, Toxicity, Extraction and Purification Techniques |
---|
Faculty Authors | Dr. Aakanchha Jain | Impact Factor | | Year | 2023 |
---|
DOI Number | 100490, doi.org/10.1016/j.phyplu.2023.100490 | Page No | 1-11 | Volume No | 3 |
---|
Department | Department of Pharmaceutics | Paper Type | Review | Issue No | 4 |
---|
Journal Name | Phytomedicine Plus |
---|
|
Title | Nanodot zirconium trisulfide modified conducting thread: A smart substrate for fabrication of next generation biosensor |
---|
Faculty Authors | Dr. Suveen Kumar | Impact Factor | 10.7 | Year | 2023 |
---|
DOI Number | doi.org/10.1016/j.bios.2023.115722 | Page No | 115722 | Volume No | 242 |
---|
Department | Department of Medical Devices | Paper Type | Research | Issue No | |
---|
Journal Name | Biosensors and Bioelectronics |
---|
|
Title | The “molecular soldiers” of the CNS: Astrocytes, a comprehensive review on their roles and molecular signatures |
---|
Faculty Authors | Dr. Hemant Kumar | Impact Factor | 4.2 | Year | 2023 |
---|
DOI Number | doi.org/10.1016/j.ejphar.2023.176048 | Page No | 1-11 | Volume No | 959 |
---|
Department | Department of Pharmacology and Toxicology | Paper Type | Review | Issue No | |
---|
Journal Name | European Journal of Pharmacology |
---|
|
Title | NBSP: an online centralized database management system for a newborn sickle cell program in India |
---|
Faculty Authors | Dr. Sapan Borah | Impact Factor | 3.2 | Year | 2023 |
---|
DOI Number | doi.org/10.3389/fdgth.2023.1204550 | Page No | 1-7 | Volume No | 5 |
---|
Department | Department of Biotechnology | Paper Type | Research | Issue No | |
---|
Journal Name | Frontiers in Digital Health |
---|
|
Title | Highly bendable and smoke free degradable nanomaterials modified paper based electrochemical biosensor for efficient detection of protein biomarker |
---|
Faculty Authors | Dr. Suveen Kumar | Impact Factor | 4.9 | Year | 2023 |
---|
DOI Number | . doi.org/10.1016/j.microc.2023.109318 | Page No | 109318 | Volume No | 194 |
---|
Department | Department of Medicinal Chemistry | Paper Type | Research | Issue No | |
---|
Journal Name | Microchemical Journal |
---|
|
Title | Therapeutic considerations of bioactive compounds in Alzheimer's disease and Parkinson's disease: Dissecting the molecular pathways |
---|
Faculty Authors | Dr. Pallab Bhattacharya | Impact Factor | 6.1 | Year | 2023 |
---|
DOI Number | doi.org/10.1002/ptr.8012 | Page No | 5657–5699 | Volume No | 37 |
---|
Department | Department of Pharmacology and Toxicology | Paper Type | Review | Issue No | 12 |
---|
Journal Name | Phytotherapy Research |
---|
|
Title | Lysine-Specific Demethylase 1 (LSD1) Inhibitors: Peptides as an Emerging Class of Therapeutics |
---|
Faculty Authors | Dr. Bichismita Sahu | Impact Factor | 3.5 | Year | 2023 |
---|
DOI Number | doi.org/10.1021/acschembio.3c00386 | Page No | 2144–2155 | Volume No | 8 |
---|
Department | Department of Medicinal Chemistry | Paper Type | Review | Issue No | 10 |
---|
Journal Name | ACS Chemical Biology |
---|
|
Title | “Chapter 4 Peptide and protein delivery through cellulose, hyaluronic acid and Heparin” |
---|
Faculty Authors | Dr. Aakanchha Jain | Impact Factor | | Year | 2023 |
---|
DOI Number | doi.org/10.1016/B978-0-443-18925-8.00003-9 | Page No | 75-113 | Volume No | |
---|
Department | Department of Pharmaceutics | Paper Type | Book Chapter Paper | Issue No | |
---|
Journal Name | Peptide and Protein Drug Delivery Using Polysaccharides |
---|
|
Title | “Chapter 7 – Protein and peptide delivery through chitin, chitosan, and starch” |
---|
Faculty Authors | Dr. Aakanchha Jain | Impact Factor | | Year | 2023 |
---|
DOI Number | doi.org/10.1016/B978-0-443-18925-8.00006-4 | Page No | 169-195 | Volume No | |
---|
Department | Department of Pharmaceutics | Paper Type | Book Chapter Paper | Issue No | |
---|
Journal Name | |
---|
|