Title | Interplay between Mitophagy and inflammasome in Neurological Disorders |
---|
Faculty Authors | Dr. Pallab Bhattacharya | Impact Factor | 5.78 | Year | 2019 |
---|
DOI Number | DOI:1021/acschemneuro.9b00117 | Page No | 2195-2208 | Volume No | 10 |
---|
Department | Department of Pharmaceutical Analysis, Department of Pharmacology and Toxicology, Department of Biotechnology | Paper Type | Review | Issue No | 5 |
---|
Journal Name | ACS Chemical Neuroscience |
---|
|
Title | An exploration of advancement in analytical methodology for quantification of anticancer drugs in biomatrices |
---|
Faculty Authors | Dr. Pinaki Sengupta | Impact Factor | 1.967 | Year | 2019 |
---|
DOI Number | doi.org/10.2116/analsci.19R002 | Page No | Jan-54 | Volume No | |
---|
Department | Department of Pharmaceutical Analysis, Department of Biotechnology | Paper Type | Review | Issue No | |
---|
Journal Name | Analytical Sciences |
---|
|
Title | Design, computational studies, synthesis and biological evaluation of thiazole-based molecules as anticancer agents |
---|
Faculty Authors | Dr. Amit Shard | Impact Factor | 5.112 | Year | 2019 |
---|
DOI Number | doi.org/10.1016/j.ejps.2019.04.005 | Page No | 20-30 | Volume No | 134 |
---|
Department | Department of Medicinal Chemistry, Department of Biotechnology | Paper Type | Research | Issue No | |
---|
Journal Name | European Journal of Pharmaceutical Sciences |
---|
|
Title | Garcinol, a multifaceted sword for the treatment of Parkinson’s disease |
---|
Faculty Authors | Dr. Pallab Bhattacharya | Impact Factor | 4.297 | Year | 2019 |
---|
DOI Number | doi.org/10.1016/j.neuint.2019.04.004 | Page No | 50-57. | Volume No | 128 |
---|
Department | Department of Pharmaceutical Analysis, Department of Pharmacology and Toxicology | Paper Type | Review | Issue No | |
---|
Journal Name | Neurochemistry International |
---|
|
Title | Evolving evidences of calreticulin as a pharmacological target in neurological disorders |
---|
Faculty Authors | Dr. Pallab Bhattacharya | Impact Factor | 5.78 | Year | 2019 |
---|
DOI Number | DOI: 10.1021/acschemneuro.9b00158 | Page No | | Volume No | |
---|
Department | Department of Pharmaceutical Analysis, Department of Pharmacology and Toxicology, Department of Biotechnology | Paper Type | Review | Issue No | |
---|
Journal Name | ACS Chemical Neuroscience |
---|
|
Title | A systematic study of cobalt-zinc ferrite nanoparticles for self-regulated magnetic hyperthermia |
---|
Faculty Authors | | Impact Factor | 6.371 | Year | 2019 |
---|
DOI Number | doi.org/10.1016/j.jallcom.2019.04.242 | Page No | 60-67. | Volume No | 794 |
---|
Department | Department of Pharmaceutical Analysis, Department of Medical Devices | Paper Type | Research | Issue No | |
---|
Journal Name | Journal of Alloys and Compounds |
---|
|
Title | Novel Preparation and Effective Delivery of Mucoadeshive Nanoparticles Containing Anti-diabetic Drug |
---|
Faculty Authors | Dr. Rakesh Kumar Tekade | Impact Factor | 0.843 | Year | 2019 |
---|
DOI Number | doi:10.5530/ijper.53.2s.47 | Page No | S43-S49 | Volume No | 53 |
---|
Department | Department of Pharmaceutical Analysis, Department of Pharmaceutics | Paper Type | Research | Issue No | 2 |
---|
Journal Name | Indian Journal of Pharmaceutical Education and Research |
---|
|
Title | A therapeutic approach towards microRNA29 family in vascular diabetic complications: A boon or curse? |
---|
Faculty Authors | Dr. Akshay Srivastava | Impact Factor | 1.816 | Year | 2019 |
---|
DOI Number | doi.org/10.1007/s40200-019-00409-y | Page No | | Volume No | |
---|
Department | Department of Medical Devices, Department of Biotechnology | Paper Type | Review | Issue No | |
---|
Journal Name | Journal of Diabetes & Metabolic Disorders |
---|
|
Title | Shedding light on interaction of so called inactive ingredients (excipients) with permeability-glycoprotein |
---|
Faculty Authors | | Impact Factor | 5.062 | Year | 2019 |
---|
DOI Number | | Page No | 531-552. | Volume No | 52 |
---|
Department | Department of Pharmaceutical Analysis, Department of Pharmaceutics | Paper Type | Review | Issue No | |
---|
Journal Name | Journal of Drug Delivery Science and Technology |
---|
|
Title | Targeted drug delivery to the brain via intranasal nanoemulsion: available proof of concept and existing challenges |
---|
Faculty Authors | Dr. Pinaki Sengupta | Impact Factor | 6.51 | Year | 2019 |
---|
DOI Number | doi.org/10.1016/j.ijpharm.2019.05.032 | Page No | 258-268. | Volume No | 565 |
---|
Department | Department of Pharmaceutical Analysis | Paper Type | Review | Issue No | |
---|
Journal Name | |
---|
|