| Sr.No | Title | Download | |
|---|---|---|---|
| 1 | Annual Report 2023-24 (English) | | View |
| 2 | Annual Report 2022-23 (English) | | View |
| 3 | Annual Report 2021-22 (Bilingual) | | View |
| 4 | Annual Report 2020-21 (Bilingual) | | View |
| 5 | Annual Report 2020-21 (English) | | View |
| 6 | Annual Report 2019-20 | | View |
| 7 | Annual Report 2018-19 | | View |
| 8 | Annual Report 2017-18 | | View |
| 9 | Annual Report 2016-17 | | View |
| 10 | Annual Report 2015-16 | | View |
- About Us
- About NIPER-A
- Vision & Mission
- From the Director’s Desk
- Board of Governors
- Senate
- Academic Planning and Development Committee
- Finance Committee
- Laboratory Services, Building and Works Committee
- Board of Studies and Research
- Internal Committees
- Organisational Chart
- Life @ NIPER-A
- Rajbhasha
- Internal Complaints Committee as per Prevention of Sexual Harassment (PoSH) act.
- Biopharma Incubation Center (BIC)
- Academics
- Research & Publications
- People
- E-Citizen
- Research Facility
- Contact Us


