| क्रमांक | शीर्षक | डाउनलोड | |
|---|---|---|---|
| 1 | वार्षिक रिपोर्ट 2024-25 (द्विभाषी) | | देखें |
| 2 | वार्षिक रिपोर्ट 2025-26 (द्विभाषी) | - | देखें |
| 3 | वार्षिक रिपोर्ट 2023-24 (हिन्दी) | | देखें |
| 4 | वार्षिक रिपोर्ट 2022-23 हिन्दी | | देखें |
| 5 | वार्षिक रिपोर्ट 2021-22 (द्विभाषी) | | देखें |
| 6 | वार्षिक रिपोर्ट 2020-21 (द्विभाषी) | | देखें |
| 7 | वार्षिक रिपोर्ट 2020-21 (अंग्रेज़ी) | | देखें |
| 8 | वार्षिक रिपोर्ट 2019-20 | | देखें |
| 9 | वार्षिक रिपोर्ट 2018-19 | | देखें |
| 10 | वार्षिक रिपोर्ट 2017-18 | | देखें |
- About Us
- About NIPER-A
- Vision & Mission
- From the Director’s Desk
- Board of Governors
- Senate
- Academic Planning and Development Committee
- Finance Committee
- Laboratory Services, Building and Works Committee
- Board of Studies and Research
- Internal Committees
- Organisational Chart
- Life @ NIPER-A
- Rajbhasha
- Internal Complaints Committee as per Prevention of Sexual Harassment (PoSH) act.
- Academics
- Research
- People
- E-Citizen
- Research Facility
- Contact Us


